Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 10 cm |
| Protein % | 16 |
| Fibre % | 25 |
| Oil % | 4 |
| Ash % | 8.5 |
| Calcium % | 0.72 |
| Phosphorous % | 0.30 |
| Magnesium % | 0.18 |
| Potassium % | 1.58 |
| Sodium % | 0.28 |
| Sulphur % | 0.39 |
| Cobalt mg/kg | 0.34 |
| Iodine mg/kg | 0.45 |
| Copper mg/kg | 7.90 |
| Iron mg/kg | 584 |
| Manganese mg/kg | 104 |
| Molybdenum mg/kg | 1.05 |
| Zinc mg/kg | 38.4 |
| Selenium mg/kg | 0.28 |
| Vit E iu/kg | 32.3 |
| B-carotene (Vit A) mg/kg | 57.2 |
| Digestible Energy mj/kg | 11 |
| Sugar % | 10.4 |
| Starch % | 1.9 |











