Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 10 cm |
| Protein % | 9 |
| Fibre % | 31 |
| Oil % | 2.5 |
| Ash % | 7 |
| Calcium % | 0.41 |
| Phosphorous % | 0.26 |
| Magnesium % | 0.11 |
| Potassium % | 1.69 |
| Sodium % | 0.92 |
| Sulphur % | 0.15 |
| Cobalt mg/kg | 0.20 |
| Iodine mg/kg | 0.99 |
| Copper mg/kg | 7.53 |
| Iron mg/kg | 209 |
| Manganese mg/kg | 65.7 |
| Fructans % | 1 |
| Zinc mg/kg | 39.5 |
| Selenium mg/kg | 0.14 |
| Digestible Energy mj/kg | 9.25 |
| Sugar % | 8 |
| Starch | 1.5 |











Reviews
There are no reviews yet.